| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4Workshop 8:30 am - 3:00 pmWorkshopTime: 8:30 am - 3:00 pm Bargello Table Runner Instructor: Diane Zayonc Doors open at 8:30 am Workshop starts at 9:00 am St. Peter's Church Hall 39 Church Ave Northbridge MA 01534 Map | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 12:00 am - 12:00 amTime: 12:00 am - 12:00 am St. Patrick's Church Hall 1 Cross St Whitinsville MA 01588 Map | 30 | 31 | |||||
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4Workshop 8:30 am – 3:00 pmWorkshopTime: 8:30 am – 3:00 pm Bargello Table Runner Instructor: Diane Zayonc Doors open at 8:30 am Workshop starts at 9:00 am St. Peter's Church Hall 39 Church Ave Northbridge MA 01534 Map | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 12:00 am – 12:00 amTime: 12:00 am – 12:00 am St. Patrick's Church Hall 1 Cross St Whitinsville MA 01588 Map | 30 | 31 | |||||
